| Litter Born: | March 11, 2004 |
| OFA Heart (SAS): | BX-CA979/16F/C-PI-ECHO (Dr. Braz-Ruivo) |
| OFA Hips: | BX-3824G38F-PI (Good) |
| Holter Monitor: | November 2007 - 0 PVC |
| Sire: | Am. Can. Ch. Berlane's Causin An Uproar, CDX, Am. Can. SOM, Am. Can. LOM (Sabre) |
|     OFA Hips: |     BX-1819G24M-T (Good) |
|     OFA Heart (SAS): |     CA92/28M/S-PI (Clear) (Doppler) |
|     Holter Monitor: |     Dec. 2004 - 5 PVC (8 years old) |
|     Eyes: |     Normal (CERF) Nov. 2000 |
| Dam: | Am. Can. Ch. Berlane's Flyin High, Can. DOM (Sara) |
|     Heart SAS: |     BX-CA487/27F/C-PI (clear - Dr. Braz Ruivo cardiologist) |
|     OFA Hips: |     BX-2577G24F-PI   Good |
|     Holter Monitor: |     January 2003 |
|     Eyes: |     Normal Nov 2001 Dr. Kahn |
|
|
|
| |
|
|
Alberta Boxer Club Specialty - Best of Winners (5 points)
In the United States handled by Kimberlie Steele, Gary Steele and Sharon Berry, Emily finished with a 4 point major and two 5 point majors, plus 2 points
On her way to earning her Rally Novice title in both Canada and the United States, Emily earned two perfect scores of 100.
Alberta Boxer Club Specialty - Best of Winners
Handled by Sandra Schell
Photo credit - Cathy French Photography
Best of Winners, Best Opposite Sex - completing her American Championship
Winners - major - handler Gary Steele
Emily and Kimberlie Steele in the ring
Emily and Kimberlie Steele in the ring
Reach and Drive
Relaxing
What!!!
Emily cuddling with daddy, Sabre.
Emily and Sabre
Emily and Sabre
The only puppy Emily produced.
Sire: Am. Can. Multi BIS, Multi BISS Ch. Jem's Rock The House, HIC
Am. Can. Ch. BISS Berlane N Jems Just One Look (Magic)
Multiple Best Puppy in Group
Best Puppy in Show
Multiple Best in Show Specialty (3)
Multiple Group Winner